Wednesday Lab Reaction Times

    Case 1     Case 2     Case 3     Case 4     "Act" "Think" "Read" "Negate"   "think"/act "read"/act "negate"/act   Think 1 Think 2 Think 3   "think 1"/act "think 2"/act "think3"/act      
                                                                 
    time sd   time sd   time sd   time sd                                        
S. Ali   317 6   434 131   588 78   575 122   317 117 154 -13   0.37 0.49 -0.04   117 271 258   0.37 0.85 0.81      
N. Barrera   428 32   463 53   717 142   672 127   428 35 254 -45   0.08 0.59 -0.11   35 289 244   0.08 0.68 0.57      
J. Braha   403 42   531 54   875 149   1055 267   403 128 344 180   0.32 0.85 0.45   128 472 652   0.32 1.17 1.62      
L. Ghaznavi   397 51   541 97   645 134   605 80   397 144 104 -40   0.36 0.26 -0.10   144 248 208   0.36 0.62 0.52      
J. Hayes-Conroy   409 63   491 51   657 86   645 103   409 82 166 -12   0.20 0.41 -0.03   82 248 236   0.20 0.61 0.58      
A. Hayes-Conroy   427 79   490 62   735 131   788 84   427 63 245 53   0.15 0.57 0.12   63 308 361   0.15 0.72 0.85      
J. Kwon   381 40   469 73   713 88   734 70   381 88 244 21   0.23 0.64 0.06   88 332 353   0.23 0.87 0.93      
N. Lim   444 48   500 22   630 57   642 85   444 56 130 12   0.13 0.29 0.03   56 186 198   0.13 0.42 0.45      
C. Lindner   486 68   625 146   659 133   1103 176   486 139 34 444   0.29 0.07 0.91   139 173 617   0.29 0.36 1.27      
M. McCabe   430 60   609 304   718 94   952 629   430 179 109 234   0.42 0.25 0.54   179 288 522   0.42 0.67 1.21      
S. Naimzadeh   446 88   463 60   688 193   677 146   446 17 225 -11   0.04 0.50 -0.02   17 242 231   0.04 0.54 0.52      
J. Obaray   318 39   388 60   513 54   632 116   318 70 125 119   0.22 0.39 0.37   70 195 314   0.22 0.61 0.99      
P. Partner   428 32   573 87   761 167   921 93   428 145 188 160   0.34 0.44 0.37   145 333 493   0.34 0.78 1.15      
D. Plotnick   531 103   571 41   1159 1086   1491 611   531 40 588 332   0.08 1.11 0.63   40 628 960   0.08 1.18 1.81      
R. Reineke   469 87   518 128   722 97   800 102   469 49 204 78   0.10 0.43 0.17   49 253 331   0.10 0.54 0.71      
J. Rowlett   410 2   497 86   739 216   845 193   410 87 242 106   0.21 0.59 0.26   87 329 435   0.21 0.80 1.06      
T. Smith   500 74   548 57   801 177   1194 400   500 48 253 393   0.10 0.51 0.79   48 301 694   0.10 0.60 1.39      
J. Wilson   417 85   623 148   924 256   2008 2140   417 206 301 1084   0.49 0.72 2.60   206 507 1591   0.49 1.22 3.82      
                                                                 
AVERAGE   407 54   500 65   678 143   757 366   407 93 178 79   0.23 0.44 0.18   93 271 350   0.23 0.68 0.86