Tuesday Lab Reaction Times

 
    Case 1     Case 2     Case 3     Case 4     "Act" "Think" "Read" "Negate"   "think"/act "read"/act "negate"/act   Think 1 Think 2 Think 3   "think 1"/act "think 2"/act "think3"/act      
                                                                 
    time sd   time sd   time sd   time sd                                        
C. Dyar   432 46   529 71   577 54   582 92   432 97 48 5   0.22 0.11 0.01   97 145 150   0.22 0.34 0.35      
K. Gallagher   365 22   458 72   599 105   664 107   365 93 141 65   0.25 0.39 0.18   93 234 299   0.25 0.64 0.82      
R. Hochberg   413 1   470 53   665 56   637 66   413 57 195 -28   0.14 0.47 -0.07   57 252 224   0.14 0.61 0.54      
A. Hossain   363 19   418 38   511 45   530 30   363 55 93 19   0.15 0.26 0.05   55 148 167   0.15 0.41 0.46      
K. Kaczmarek   486 91   527 40   672 110   687 119   486 41 145 15   0.08 0.30 0.03   41 186 201   0.08 0.38 0.41      
K. Kennedy   361 30   387 42   523 88   476 46   361 26 136 -47   0.07 0.38 -0.13   26 162 115   0.07 0.45 0.32      
S. Jones   387 33   508 92   770 102   805 144   387 121 262 35   0.31 0.68 0.09   121 383 418   0.31 0.99 1.08      
J. McCain   510 80   560 74   773 78   847 109   510 50 213 74   0.10 0.42 0.15   50 263 337   0.10 0.52 0.66      
E. Paluska   295 25   407 82   558 189   492 62   295 112 151 -66   0.38 0.51 -0.22   112 263 197   0.38 0.89 0.67      
G. Ramon   393 39   504 142   745 108   730 104   393 111 241 -15   0.28 0.61 -0.04   111 352 337   0.28 0.90 0.86      
A. Robin   377 40   482 126   641 144   729 130   377 105 159 88   0.28 0.42 0.23   105 264 352   0.28 0.70 0.93      
S. Sebastian   399 35   429 84   745 154   754 178   399 30 316 9   0.08 0.79 0.02   30 346 355   0.08 0.87 0.89      
                                                                 
AVERAGE   398 58   473 55   648 95   661 121   398 75 175 13   0.20 0.44 0.03   75 250 263   0.20 0.64 0.67      
AVERAGE