Biology 103 Fall 2005
Class Data for Time to Think

For each subject, the table gives self-identification, as well as the average response time (10 trials, average in milliseconds) in each of the four situations (cases) of the data collecting procedure.

Subject Self-category Case 1 Case 2 Case 3 Case 4
A male 204 270 415 406
B female 236 287 515 575
C male 217 337 389 487
D male 236 260 457 488
E female 387 595 623 896
F male 197 325 454 414
G male 222 302 432 391
H male 245 306 472
I female 236 287 515 575
J female 208 345 580 731
K female 284 404 692 856
L other 179 241 344 323



| Biology 103 | Course Forum Area | Biology | Serendip Home |

Send us your comments at Serendip

© by Serendip 1994- - Last Modified: Wednesday, 02-May-2018 10:53:16 CDT